Description
Ready-Made: The package includes 2 panels of weighted blackout cabana curtains and a piece of rope for fixing. The Rustproof grommets & Back Tab at the top and bottom fit standard rods up to 1.6″ in diameter.
Fixable Design: Unique weighted cabana blackout curtains design, grommets and back tab at top and bottom make the curtain weighted and fixed to avoid blowing and flapping for providing you with much privacy while keeping sun or rain out.
Nice Fabric: The material of these weighted blackout cabana curtains adopts a triple weave and special waterproof technology not only can block out sunlight but also withstand high wind to keep warm in winter.
Serve Well: Fit both indoor and outdoor demand, also can serve as shower curtains. These outdoor curtains can change your porch, pool, and patio to an outdoor room with privacy and safety.
Easy Care: Durable with good quality finishing. Machine washable and Wash the water temperature below 86F. Mild detergent no bleaching. Low-temperature ironing.
| Brand | NICETOWN |
|---|---|
| Color | Biscotti Beige |
| Material | Polyester |
| Product Dimensions | 84″L x 52″W |
| Opacity | Blackout Inches |
| Special Feature | Blackout, Privacy Protection, Uv Protection, Waterproof, Windproof |
| Room Type | Cabana, Gazebo, Patio, Pergola, Porch |
| Style | Top & Bottom| Grommet & Rod Pocket & Back Tab |
| Pattern | Solid |
| Theme | Fashion |
| Curtain Form | Drapes |
| Top Style | Rod Pocket |
| Size | 52″W x 84″L (Pack of 2) |
| Seasons | Winter |
| Hanging Method | Grommet |
| Item Weight | 1.78 Kilograms |
| Number of Items | 2 |
| Product Care Instructions | Machine Wash |
| Lining Description | Unlined |
| Package Weight | 1.8 Kilograms |
| Fabric Type | 100% Waterproof |
| Unit Count | 1.0 Count |
| Compatible with Rod Size | 1.6 Inches |
| Age Range (Description) | Adult |
| Indoor/Outdoor Usage | Outdoor |
| Model Name | NTUSCGMBR1OTD2-2panels |
| Manufacturer | NICETOWN |
| Item Weight | 3.92 pounds |
| ASIN | B09FS7FCM5 |
| Item model number | NTUSCGMBR1OTD2 |
| Customer Reviews |
(1,563) 4.5 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | September 9, 2021 |

Reviews
There are no reviews yet.